Te rugam asteapta.
Verific numarul de bucati disponible in stoc.
(Aceste marimi sunt reprezentative pentru toate firmele) |
Dimensiunea internationala | Dimensiune (UK) | Piept (сm) | Talie (сm) |
XS | 34 | 86 | 71-76 |
S | 36 | 91 | 76-81 |
M | 38-40 | 97-102 | 81-86 |
L | 42-44 | 107-112 | 86-92 |
XL | 46-48 | 117-122 | 92-97 |
XXL | 50-52 | 127-132 | 97-102 |
3XL | 54-56 | 137-142 | 102-107 |
4XL | 58-60 | 147-152 | 107-112 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large, si altele.
NIKE - dimensiuni orientative |
Dimensiune (Nike) | Piept (сm) | Talie (сm) | Solduri (сm) |
XS | <88 | <73 | <88 |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
XXXL | 136-148 | 121-133 | 128-136 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
ADIDAS - dimensiuni orientative |
Dimensiune (Adidas) | Dimensiune (UK) | Piept (сm) | Talie (сm) | Solduri (сm) |
XS | 30/32 - 32/34 | 78-84 | 68-74 | 81-86.5 |
S | 34/36 - 36/38 | 86-94 | 76-81 | 89-94 |
M | 38/40 - 40/42 | 94-102 | 81-89 | 94-102 |
L | 42/44 - 44/46 | 102-112 | 89-99 | 102-112 |
XL | 46/48 - 48/50 | 112-122 | 99-109 | 112-122 |
XXL | 50/52 - 52/54 | 122-132 | 109-119.5 | 122-130 |
XXXL | 54/56 - 56/58 | 134-148 | 121-134.5 | 130-142 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
PUMA - dimensiuni orientative |
Dimensiune (PUMA) | Piept (сm) | Talie (сm) | Solduri (сm) |
XXS | 67-72 | 71-78 | 67-72 |
XS | 79-86 | 73-78 | 84-90 |
S | 87-94 | 79-84 | 91-97 |
M | 95-102 | 85-90 | 98-104 |
L | 103-110 | 91-98 | 105-112 |
XL | 111-118 | 99-106 | 113-120 |
XXL | 119-126 | 107-116 | 121-128 |
XXXL | 127-134 | 117-126 | 129-136 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
REEBOK - dimensiuni orientative |
Dimensiunea internationala | Piept (сm) | Talie (сm) | Solduri (сm) |
XS | 78.7 - 83.8 | 68.6 - 73.7 | 81.3 - 86.4 |
S | 86.4 - 94 | 76.2 - 81.3 | 88.9 - 94 |
M | 94 - 101.6 | 81.3 - 88.9 | 94 - 101.6 |
L | 101.6 - 111.8 | 88.9 - 99.1 | 101.6 - 111.8 |
XL | 111.8 - 121.9 | 99.1 - 109.2 | 111.8 - 121.9 |
XXL | 121.9 - 132.1 | 109.2 - 119.4 | 121.9 - 129.5 |
XXXL | 134.6 - 147.3 | 121.9 - 134.6 | 129.5 - 142.2 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
UNDER ARMOUR - dimensiuni orientative |
Dimensiunea internationala | Piept (сm) | Talie (сm) |
XS | 76 - 81 | 67 - 70 |
S | 86.4 - 91.4 | 71.1 - 73.7 |
M | 96.5 - 101.6 | 76.2 - 81.3 |
L | 106.7 - 111.8 | 86.4 - 91.4 |
XL | 116.8 - 121.9 | 96.5 - 101.6 |
XXL | 127 - 132.1 | 106.7 - 111.8 |
XXXL | 132.1 - 137.2 | 111.8 - 116.8 |
XXXXL | 137.2 - 142.2 | 116.8 - 121.9 |
XXXXXL | 142.2 - 147.3 | 121.9 - 127 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
CONVERSE - dimensiuni orientative |
Dimensiune (Converse) | Piept (сm) | Talie (сm) | Solduri (сm) |
XS | 84-89 | 63.7-70 | 82.5-88 |
S | 90-97 | 71-77 | 89-96 |
M | 98-105 | 78-85 | 97-104 |
L | 106-112 | 86-93 | 105-111 |
XL | 113-123 | 94-103 | 112-122.5 |
XXL | 124-132 | 104-112 | 123.5-131 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
(Aceste marimi sunt reprezentative pentru toate firmele) |
Dimensiunea internationala | Dimensiune (UK) | Solduri (сm) |
XS | 28-30 | 71-76 |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-92 |
XL | 36-38 | 92-97 |
XXL | 38-40 | 97-102 |
XXXL | 40-42 | 102-107 |
XXXXL | 42-44 | 107-112 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
NIKE - dimensiuni orientative |
Dimensiune (NIKE) | Talie (сm) | Solduri (сm) | Lungimea interioara a piciorului (S) | Lungimea interioara a piciorului (R) | Lungimea interioara a piciorului (L) |
XS | <73 | <88 | 82 | 87 | 77 |
S | 73-81 | 88-96 | 82.5 | 87.5 | 77.5 |
M | 81-89 | 96-104 | 83 | 88 | 78 |
L | 89-97 | 104-112 | 83.5 | 88.5 | 78.5 |
XL | 97-109 | 112-120 | 84 | 89 | 79 |
XXL | 109-121 | 120-128 | 84.5 | 89.5 | 79.5 |
XXXL | 121-133 | 128-136 | 85 | 90 | 80 |
*Literele "S", "R" si "L" fac referire la lungimea piciorului, respectiv - lungime de dimensiuni mici, lungime standard si lungime de dimensiuni mari.
ADIDAS - dimensiuni orientative |
Mărimea etichetei | Talie (сm) | Solduri (сm) | Lungimea interioara a piciorului (сm) |
XS | 68-74 | 81.5-86 | 81 |
S | 76-81.5 | 89-94 | 81.5 |
M | 81.5-89 | 94-101.5 | 81.5 |
L | 89-99 | 101.5-112 | 82.6 |
XL | 99-109 | 112-122 | 83 |
XXL | 109-119.5 | 122-130 | 82.5 |
XXXL | 122-135 | 130-142 | 82 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
PUMA - dimensiuni orientative |
Dimensiunea internationala | Talie (сm) | Lungimea |
XXS | 67-72 | 78 |
XS | 73-78 | 79 |
S | 79-84 | 80 |
M | 85-90 | 81 |
L | 91-98 | 82 |
XL | 99-106 | 83 |
XXL | 107-116 | 84 |
XXXL | 117-126 | 85 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
REEBOK - dimensiuni orientative |
Dimensiunea internationala | Talie (сm) | Solduri (сm) | Lungimea |
XS | 68.6 - 73.7 | 81.3 - 86.4 | 81 |
S | 76.2 - 81.3 | 88.9 - 94 | 81.5 |
M | 81.3 - 88.9 | 94 - 101.6 | 82 |
L | 88.9 - 99.1 | 101.6 - 111.8 | 82.6 |
XL | 99.1 - 109.2 | 111.8 - 121.9 | 83.1 |
XXL | 109.2 - 119.4 | 121.9 - 129.5 | - |
XXXL | 121.9 - 134.6 | 129.5 - 142.2 | - |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
UNDER ARMOUR - dimensiuni orientative |
Dimensiunea internationala | Talie (сm) |
XS | 67 - 70 |
S | 71.1 - 73.7 |
M | 76.2 - 81.3 |
L | 86.4 - 91.4 |
XL | 96.5 - 101.6 |
XXL | 106.7 - 111.8 |
XXXL | 111.8 - 116.8 |
XXXXL | 116.8 - 121.9 |
XXXXXL | 121.9 - 127 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
CONVERSE - dimensiuni orientative |
Dimensiunea internationala | Talie (сm) | Solduri (сm) |
XS | 63.7-70 | 82.5-88 |
S | 71-77 | 89-96 |
M | 78-85 | 97-104 |
L | 86-93 | 105-111 |
XL | 94-103 | 112-122.5 |
XXL | 104-112 | 123.5-131 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
(Aceste marimi sunt reprezentative pentru toate firmele) |
Dimensiune (UK) | Dimensiune (EU) |
5.5 | de la 381/2 pana la 382/3 |
6 | de la 39 pana la 391/3 |
6.5 | de la 391/2 pana la 40 |
7 | de la 402/3 pana la 41 |
7.5 | de la 411/3 pana la 411/2 |
8 | 42 |
8.5 | de la 421/2 pana la 422/3 |
9 | de la 43 pana la 431/3 |
9.5 | de la 411/2 pana la 44 |
10 | de la 44 pana la 442/3 |
10.5 | de la 442/3 pana la 451/3 |
11 | 46 |
11.5 | 462/3 |
12 | de la 47 pana la 471/3 |
12.5 | de la 471/2 pana la 48 |
13 | 481/3 |
13.5 | 491/3 |
14 | 50 |
15 | 51 |
NIKE - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) | Lungimea talpii (сm) |
5 | 38.5 | 23.7 |
5.5 | 39 | 24.1 |
6 | 40 | 24.5 |
6.5 | 40.5 | 25 |
7 | 41 | 25.4 |
7.5 | 42 | 25.8 |
8 | 42.5 | 26.2 |
8.5 | 43 | 26.7 |
9 | 44 | 27.1 |
9.5 | 44.5 | 27.5 |
10 | 45 | 27.9 |
10.5 | 45.5 | 28.3 |
11 | 46 | 28.8 |
11.5 | 47 | 29.2 |
12 | 47.5 | 29.6 |
12.5 | 48 | 30 |
13 | 48.5 | 30.5 |
14 | 49.5 | 31.3 |
15 | 50.5 | 32.2 |
ADIDAS - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) | Lungimea talpii (сm) |
3.5 | 36 | 22.86 |
4 | 361/3 | 23.11 |
4.5 | 371/3 | 23.62 |
5 | 38 | 23.88 |
5.5 | 382/3 | 24.38 |
6 | 391/3 | 24.89 |
6.5 | 40 | 25.4 |
7 | 402/3 | 25.65 |
7.5 | 411/3 | 25.91 |
8 | 42 | 26.42 |
8.5 | 422/3 | 26.93 |
9 | 431/3 | 27.43 |
9.5 | 44 | 27.94 |
10 | 442/3 | 28.45 |
10.5 | 451/3 | 28.70 |
11 | 46 | 28.96 |
11.5 | 462/3 | 29.47 |
12 | 471/3 | 29.97 |
12.5 | 48 | 30.48 |
13 | 482/3 | 30.99 |
13.5 | 491/3 | 31.24 |
14 | 50 | 32 |
PUMA - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
11.5 | 46.5 |
12 | 47 |
13 | 48.5 |
14 | 49.5 |
15 | 51 |
REEBOK - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) | Lungimea talpii (сm) |
6 | 39 | 25 |
6.5 | 40 | 25.5 |
7 | 40.5 | 26 |
7.5 | 41 | 26.5 |
8 | 42 | 27 |
8.5 | 42.5 | 27.5 |
9 | 43 | 28 |
9.5 | 44 | 28.5 |
10 | 44.5 | 29 |
10.5 | 45 | 29.5 |
11 | 45.5 | 30 |
11.5 | 46 | 30.5 |
12 | 47 | 31 |
12.5 | 48 | 31.5 |
13 | 48.5 | 32 |
13.5 | 49 | 32.5 |
14 | 50 | 33 |
UNDER ARMOUR - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) | Lungimea talpii (сm) |
6 | 40 | 25 |
6.5 | 40.5 | 25.5 |
7 | 41 | 26 |
7.5 | 42 | 26.5 |
8 | 42.5 | 27 |
8.5 | 43 | 27.5 |
9 | 44 | 28 |
9.5 | 44.5 | 28.5 |
10 | 45 | 29 |
10.5 | 45.5 | 29.5 |
11 | 46 | 30 |
11.5 | 47 | 30.5 |
12 | 47.5 | 31 |
12.5 | 48 | 31.5 |
13 | 48.5 | 32 |
13.5 | 49 | 32.5 |
14 | 49.5 | 33 |
14.5 | 50 | 33.5 |
15 | 50.5 | 34 |
SKECHERS - dimensiuni orientative |
Dimensiune (UK) | Dimensiune (EU) |
5.5 | 39 |
6 | 39.5 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 45 |
10.5 | 45.5 |
11 | 46 |
11.5 | 47 |
12 | 47.5 |
12.5 | 48 |
13 | 48.5 |
14 | 49.5 |
15 | 50.5 |
Crocs - dimensiuni orientative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lungimea talpii (сm) | 22.86 | 23.62 | 24.13 | 25.40 | 26.16 | 26.67 | 27.43 | 27.94 | 28.70 | 29.21 | 30.48 | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune Crocs | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune EU | 36.50 | 37.50 | 38.50 | 39.50 | 41.50 | 42.50 | 43.50 | 44.50 | 45.50 | 47.50 | 48.50 | 49.50 |
(Aceste marimi sunt reprezentative pentru toate firmele) |
Dimensiunea internationala | Dimensiune (UK) | Piept (сm) | Talie (сm) | Solduri (сm) |
XXS | 6 | 81 | 61 | 86 |
XS | 8 | 84 | 66 | 89 |
S | 10 | 86 | 69 | 94 |
M | 12 | 91 | 74 | 99 |
L | 14 | 97 | 79 | 104 |
XL | 16 | 102 | 84 | 109 |
2XL | 18 | 107 | 89 | 114 |
3XL | 20 | 112 | 94 | 119 |
4XL | 22 | 117 | 99 | 124 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
NIKE - dimensiuni orientative |
Dimensiune (Nike) | Dimensiune (UK) | Piept (сm) | Talie (сm) | Solduri (сm) |
XS | 6 | 76-83 | 60-67 | 84-91 |
S | 8 | 83-90 | 67-74 | 91-98 |
M | 10 | 90-97 | 74-81 | 98-105 |
L | 12 | 97-104 | 81-88 | 105-112 |
XL | 14 | 104-114 | 88-98 | 112-120 |
XXL | 16 | 114-124 | 98-108 | 120-128 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
ADIDAS - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (Adidas) | Piept (сm) | Talie (сm) | Solduri (сm) |
XXS | 0-2 | 72.9 - 75.9 | 56.9 - 59.9 | 82 - 85.1 |
XS | 4-6 | 76.2 - 81.3 | 61 - 66 | 86.4 - 91.4 |
S | 8-10 | 83.8 - 88.9 | 68.6 - 71.1 | 94 - 96.5 |
M | 12-14 | 91.4 - 94 | 73.7 - 78.7 | 99.1 - 104.1 |
L | 16-18 | 96.5 - 101.6 | 81.3 - 86.4 | 106.7 - 109.2 |
XL | 20-22 | 104.1 - 109.2 | 88.9 - 94 | 111.8 - 116.8 |
XXL | 24-26 | 111.8 - 116.8 | 96.5 - 104.1 | 119.4 - 124.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
PUMA - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Piept (сm) | Talie (сm) | Solduri (сm) |
XXS | 6 | 76-79 | 60-63 | 88-91 |
XS | 8 | 80-83 | 64-66 | 92-94 |
S | 10 | 84-88 | 67-70 | 95-98 |
M | 12 | 89-93 | 71-76 | 99-103 |
L | 14 | 94-98 | 77-82 | 104-108 |
XL | 16 | 99-103 | 83-88 | 109-114 |
XXL | 18 | 104-109 | 89-94 | 115-120 |
XXXL | 20 | 110-115 | 94-99 | 120-125 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
REEBOK - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Piept (сm) | Talie (cm) | Solduri (сm) |
XXS | 6 | 72.9 - 75.9 | 56.9 - 59.9 | 82 - 85.1 |
XS | 8 | 76.2 - 81.3 | 61 - 66 | 86.4 - 91.4 |
S | 10 | 83.8 - 88.9 | 68.6 - 71.1 | 94 - 96.5 |
M | 12 | 91.4 - 94 | 73.7 - 78.7 | 99.1 - 104.1 |
L | 14 | 96.5 - 101.6 | 81.3 - 86.4 | 106.7 - 109.2 |
XL | 16 | 104.1 - 109.2 | 88.9 - 94 | 111.8 - 116.8 |
XXL | 18 | 111.8 - 116.8 | 96.5 - 104.1 | 119.4 - 124.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
UNDER ARMOUR - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Piept (сm) | Talie (сm) |
XS | 8 | 78.8 - 83.8 | 58.4 - 63.5 |
S | 10 | 85.1 - 90.2 | 64.8 - 69.9 |
M | 12 | 91.4 - 96.5 | 71.1 - 76.2 |
L | 14 | 97.8 - 102.9 | 77.5 - 82.6 |
XL | 16 | 104.1 - 109.2 | 83.8 - 88.9 |
XXL | 18 | 111.8 - 116.8 | 91.4 - 96.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
CONVERSE - dimensiuni orientative |
Dimensiune (Converse) | Dimensiune (UK) | Piept (сm) | Talie (сm) | Solduri (сm) |
XXS | 6 | 74-78 | 61 | 80-84 |
XS | 8 | 79-83 | 63.5 | 85-89 |
S | 10 | 84-88 | 66-69 | 90-94 |
M | 12 | 89-93 | 70-74 | 95-99 |
L | 14 | 94-98 | 75-79 | 100-104 |
XL | 16 | 99-103 | 81.5 | 105-109 |
XXL | 18 | 104-108 | 84-87 | 110-114 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
(Aceste marimi sunt reprezentative pentru toate firmele) |
Dimensiunea internationala | Dimensiune (UK) | Talie (сm) | Solduri (сm) |
XXS | 6 | 61 | 86 |
XS | 8 | 66 | 89 |
S | 10 | 69 | 94 |
M | 12 | 74 | 99 |
L | 14 | 79 | 104 |
XL | 16 | 84 | 109 |
XXL | 18 | 89 | 114 |
XXXL | 20 | 94 | 119 |
XXXXL | 22 | 99 | 124 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
ADIDAS - dimensiuni orientative |
Mărimea etichetei | Dimensiune (UK) | Talie (сm) | Solduri (сm) | Lungimea interioara a piciorului (сm) |
XXS | 6 | 56.9 - 59.9 | 82 - 85.1 | 77.5 |
XS | 8 | 61 - 66 | 86.4 - 91.4 | 78 |
S | 10 | 68.6 - 71.1 | 94 - 96.5 | 78.5 |
M | 12 | 73.7 - 78.7 | 99.1 - 104.1 | 79 |
L | 14 | 81.3 - 86.4 | 106.7 - 109.2 | 79.5 |
XL | 16 | 88.9 - 94 | 111.8 - 116.8 | 80 |
XXL | 18 | 96.5 - 104.1 | 119.4 - 124.5 | 80.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XXS - 2XS
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
PUMA - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Talie (сm) | Solduri (сm) | Lungimea |
XXS | 6 | 60-63 | 88-91 | 78 |
XS | 8 | 64-66 | 92-94 | 78.5 |
S | 10 | 67-70 | 95-98 | 79 |
M | 12 | 71-76 | 99-103 | 79.5 |
L | 14 | 77-82 | 104-108 | 80 |
XL | 16 | 83-88 | 109-114 | 80.5 |
XXL | 18 | 89-94 | 115-120 | 81 |
XXXL | 20 | 95-100 | 121-126 | 81.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
REEBOK - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Talie (сm) | Solduri (сm) | Lungimea |
XXS | 0-2 | 56.9 - 59.9 | 82 - 85.1 | 77.5 |
XS | 4-6 | 61 - 66 | 86.4 - 91.4 | 78 |
S | 8-10 | 68.6 - 71.1 | 94 - 96.5 | 78.5 |
M | 12-14 | 73.7 - 78.7 | 99.1 - 104.1 | 79 |
L | 16-18 | 81.3 - 86.4 | 106.7 - 109.2 | 79.5 |
XL | 20-22 | 88.9 - 94 | 111.8 - 116.8 | 80 |
XXL | 24-26 | 96.5 - 104.1 | 119.4 - 124.5 | 80.5 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
UNDER ARMOUR - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Talie (cm) | Solduri (сm) |
XS | 8 | 58.4 - 63.5 | 90.2 - 95.3 |
S | 10 | 64.8 - 69.9 | 91.4 - 96.5 |
M | 12 | 71.1 - 76.2 | 96.5 - 101.6 |
L | 14 | 77.5 - 82.6 | 102.9 - 107.9 |
XL | 16 | 83.8 - 88.9 | 109.2 - 114.3 |
XXL | 18 | 91.4 - 96.5 | 116.8 - 121.9 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
CONVERSE - dimensiuni orientative |
Dimensiunea internationala | Dimensiune (UK) | Talie (сm) | Solduri (сm) |
XXS | 6 | 61 | 80-84 |
XS | 8 | 63.5 | 85-89 |
S | 10 | 66-69 | 90-94 |
M | 12 | 70-74 | 95-99 |
L | 14 | 75-79 | 100-104 |
XL | 16 | 81.5 | 105-109 |
XXL | 18 | 84-87 | 110-114 |
*Pentru unele produse, dimensiunile nu apar cu abrevieri, ci cu numele lor complet. In ordine crescatoare sunt urmatoarele:
XS – Extra Small / Еxtra Sml;
S – Small;
M – Medium;
L – Large;
XL – Extra Large / Extra Lge;
XXL – XX Large / 2X Large;
XXXL – XXX Large / 3X Large si altele
LORIN - costume de baie |
Partea superioara | Dimensiune (EU) | Piept (сm) | Baza | Talie (сm) | Solduri (сm) |
